
Access 50 of China’s largest Hong Kong-listed companies through a single ETF, conveniently traded on Bursa Malaysia in Ringgit, with no HKD account required.
Tap into long-term growth opportunities of China’s evolving economy through its leading listed companies.
Spread your investment across leading companies from multiple sectors of the Chinese economy – all through one ETF.
| Cumulative Performance (As at 2026-09-30) | 1 M | 3 M | 6 M | YTD | 1 Y | 3 Y | 5 Y | **Since Inception |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Benchmark Index | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Minimum Trading Units | : 100 Units |
| Trading Currency | : Ringgit Malaysia |
| Stock Short Name | : EQ8C50 |
| Stock Code | : 0823EA |
| Minimum Creation / Redemption (Unit Block) | : 650,000 units |
| Participating Dealer(s) | : Kenanga Investment Bank Berhad |
| Asset Class | Equity |
| Geo Exposure | China |
| Benchmark Index | XIN0I Index |
| Launch Date | 09 July 2010 |
| Listing Date | 09 July 2010 |
| Base Currency | Ringgit Malaysia (MYR) |
| Manager | Eq8 Capital Sdn Bhd |
| Income Distribution | *Annual |
| Creation/Redemption(unit block) | 650,000 units |
*Subject to the discretion of the Manager
| Exchange | Bursa Malaysia Securities Berhad |
| ISIN | MYL0823EA004 |
| Stock Short Name | EQ8C50 |
| Stock Short Code | 0823EA |
| Bloomberg Ticker | CIMBC25 MK |
| Management Fee | 0.600% |
| Trustee Fee | 0.045% |
| Index License Fee | 0.040% |
| Total Annual Fees (chargeable to Fund) | *0.685% |
Transaction Charges (chargeable to Investor):
Trading charges may include brokerage rate and other incidental charges
* Subject to other fees and/or expenses incurred by the Fund.
| Manager | Eq8 Capital Sdn Bhd |
| Trustee | Deutsche Trustees Malaysia Berhad |
| Participating Dealer(s) | Kenanga Investment Bank Berhad |
| Tax Adviser | PricewaterhouseCoopers Taxation Services Sdn Bhd |
| Solicitors | Messrs Wei Chien & Partners |
| Auditor of the Fund and the Manager | Ernst & Young PLT |
| Registrar | Boardroom Share Registrars Sdn Bhd |
| Fund Documents | ||
|---|---|---|
| Daily NAV & Creation/Redemption | ||
| Prospectus | ||
| Fund Reports |
|---|